Scoreboard

DATE         VISITOR              HOME               OT 
------------------------------------------------------- 
01/01/2008   Thrashers        2   Sharks           3 SO 
01/01/2008   Blues            2   Coyotes          1    
01/01/2008   Red Wings        4   Flames           1    
01/01/2008   Devils           0   Senators         3    
01/01/2008   Rangers          1   Canadiens        5    
01/01/2008   Predators        4   Maple Leafs      0    
01/01/2008   Ducks            2   Panthers         3 SO 
01/01/2008   Canucks          0   Blue Jackets     2    
01/01/2008   Bruins           3   Lightning        0    
01/01/2008   Black Hawks      4   Sabres           2    
01/01/2008   Wild             1   Flyers           5    
01/01/2008   Kings            5   Penguins         1    
01/01/2008   Maple Leafs      2   Predators        4    
01/01/2008   Sharks           3   Thrashers        4 OT 
01/01/2008   Coyotes          5   Blues            0    
01/01/2008   Sabres           2   Black Hawks      1    
01/01/2008   Senators         2   Devils           3    
01/01/2008   Canadiens        3   Rangers          0    
01/01/2008   Panthers         4   Ducks            5 SO 
01/01/2008   Blue Jackets     3   Canucks          1    
01/01/2008   Lightning        2   Bruins           3    
01/01/2008   Flames           3   Red Wings        8    
01/01/2008   Flyers           5   Wild             1    
01/01/2008   Penguins         5   Kings            4    
01/02/2008   Wild             4   Sharks           2    
01/02/2008   Kings            4   Coyotes          3    
01/02/2008   Ducks            4   Flames           3 SO 
01/02/2008   Blues            4   Senators         5 OT 
01/02/2008   Red Wings        3   Canadiens        4 OT 
01/02/2008   Black Hawks      4   Maple Leafs      5    
01/02/2008   Rangers          4   Panthers         6    
01/02/2008   Predators        0   Blue Jackets     2    
01/02/2008   Thrashers        1   Lightning        2 SO 
01/02/2008   Canucks          2   Sabres          11    
01/02/2008   Bruins           5   Flyers           3    
01/02/2008   Devils           5   Penguins         2    
01/02/2008   Sharks           3   Wild             2 SO 
01/02/2008   Coyotes          1   Kings            4    
01/02/2008   Flames           2   Ducks            5    
01/02/2008   Senators         1   Blues            3    
01/02/2008   Canadiens        1   Red Wings        3    
01/02/2008   Maple Leafs      3   Black Hawks      4 SO 
01/02/2008   Panthers         3   Rangers          4 SO 
01/02/2008   Blue Jackets     6   Predators        1    
01/02/2008   Lightning        2   Thrashers        1 OT 
01/02/2008   Sabres           4   Canucks          3 OT 
01/02/2008   Flyers           2   Bruins           0    
01/02/2008   Penguins         1   Devils           3    
01/03/2008   Black Hawks      2   Sharks           3    
01/03/2008   Wild             3   Coyotes          2    
01/03/2008   Kings            1   Flames           5    
01/03/2008   Thrashers        0   Senators         2    
01/03/2008   Blues            1   Canadiens        4    
01/03/2008   Red Wings        5   Maple Leafs      1    
01/03/2008   Devils           3   Panthers         5    
01/03/2008   Rangers          2   Blue Jackets     3 OT 
01/03/2008   Predators        2   Lightning        3    
01/03/2008   Ducks            6   Sabres           4    
01/03/2008   Canucks          1   Flyers           4    
01/03/2008   Bruins           2   Penguins         5    
01/03/2008   Sharks           2   Black Hawks      5    
01/03/2008   Coyotes          3   Wild             8    
01/03/2008   Flames           2   Kings            1    
01/03/2008   Senators         3   Thrashers        2 SO 
01/03/2008   Canadiens        2   Blues            5    
01/03/2008   Maple Leafs      3   Red Wings        4 OT 
01/03/2008   Panthers         1   Devils           4    
01/03/2008   Blue Jackets     4   Rangers          1    
01/03/2008   Lightning        3   Predators        2    
01/03/2008   Sabres           2   Ducks            6    
01/03/2008   Flyers           3   Canucks          2    
01/03/2008   Penguins         2   Bruins           4    
01/04/2008   Red Wings        7   Sharks           2    
01/04/2008   Black Hawks      2   Coyotes          0    
01/04/2008   Wild             1   Flames           3    
01/04/2008   Predators        0   Senators         6    
01/04/2008   Thrashers        2   Canadiens        5    
01/04/2008   Blues            3   Maple Leafs      1    
01/04/2008   Bruins           1   Panthers         2    
01/04/2008   Devils           1   Blue Jackets     2    
01/04/2008   Rangers          2   Lightning        0    
01/04/2008   Kings            4   Sabres           7    
01/04/2008   Ducks            3   Flyers           4 OT 
01/04/2008   Canucks          2   Penguins         4    
01/04/2008   Sharks           3   Red Wings        2    
01/04/2008   Coyotes          1   Black Hawks      3    
01/04/2008   Flames           4   Wild             5 SO 
01/04/2008   Senators         4   Predators        3 OT 
01/04/2008   Canadiens        5   Thrashers        2    
01/04/2008   Maple Leafs      3   Blues            1    
01/04/2008   Panthers         2   Bruins           1    
01/04/2008   Blue Jackets     4   Devils           3    
01/04/2008   Lightning        1   Rangers          3    
01/04/2008   Sabres           6   Kings            2    
01/04/2008   Flyers           5   Ducks            1    
01/04/2008   Penguins         1   Canucks          7    
01/05/2008   Blues            2   Sharks           3    
01/05/2008   Red Wings        7   Coyotes          3    
01/05/2008   Black Hawks      0   Flames           2    
01/05/2008   Rangers          2   Senators         4    
01/05/2008   Predators        4   Canadiens        3    
01/05/2008   Thrashers        4   Maple Leafs      3    
01/05/2008   Canucks          2   Panthers         0    
01/05/2008   Bruins           3   Blue Jackets     2    
01/05/2008   Devils           2   Lightning        3    
01/05/2008   Wild             0   Sabres           5    
01/05/2008   Kings            3   Flyers           4    
01/05/2008   Ducks            5   Penguins         6    
01/05/2008   Sharks           5   Blues            1    
01/05/2008   Coyotes          1   Red Wings        5    
01/05/2008   Flames           5   Black Hawks      4    
01/05/2008   Senators         1   Rangers          0    
01/05/2008   Canadiens        2   Predators        5    
01/05/2008   Maple Leafs      2   Thrashers        4    
01/05/2008   Panthers         4   Canucks          5 SO 
01/05/2008   Blue Jackets     2   Bruins           4    
01/05/2008   Lightning        3   Devils           4    
01/05/2008   Sabres           2   Wild             1    
01/05/2008   Flyers           8   Kings            5    
01/05/2008   Penguins         0   Ducks            4    
02/01/2008   Kings            2   Sharks           3    
02/01/2008   Ducks            2   Coyotes          4    
02/01/2008   Canucks          1   Flames           6    
02/01/2008   Red Wings        2   Senators         3    
02/01/2008   Black Hawks      2   Canadiens        6    
02/01/2008   Wild             1   Maple Leafs      5    
02/01/2008   Predators        2   Panthers         6    
02/01/2008   Thrashers        1   Blue Jackets     2 OT 
02/01/2008   Blues            1   Lightning        2    
02/01/2008   Bruins           2   Sabres           3 SO 
02/01/2008   Devils           2   Flyers           7    
02/01/2008   Rangers          0   Penguins         2    
02/01/2008   Sharks           4   Kings            5    
02/01/2008   Coyotes          1   Ducks            7    
02/01/2008   Flames           1   Canucks          3    
02/01/2008   Senators         5   Red Wings        4 SO 
02/01/2008   Canadiens        1   Black Hawks      5    
02/01/2008   Maple Leafs      4   Wild             3    
02/01/2008   Panthers         0   Predators        1 SO 
02/01/2008   Blue Jackets     2   Thrashers        3 OT 
02/01/2008   Lightning        3   Blues            2    
02/01/2008   Sabres           1   Bruins           2    
02/01/2008   Flyers           3   Devils           2    
02/01/2008   Penguins         4   Rangers          1    
02/02/2008   Predators        3   Sharks           5    
02/02/2008   Thrashers        2   Coyotes          1 SO 
02/02/2008   Blues            2   Flames           3    
02/02/2008   Bruins           1   Senators         4    
02/02/2008   Devils           3   Canadiens        4    
02/02/2008   Rangers          4   Maple Leafs      2    
02/02/2008   Kings            3   Panthers         4    
02/02/2008   Ducks            3   Blue Jackets     5    
02/02/2008   Canucks          1   Lightning        4    
02/02/2008   Red Wings        3   Sabres           6    
02/02/2008   Black Hawks      1   Flyers           4    
02/02/2008   Wild             1   Penguins         8    
02/02/2008   Sharks           1   Predators        4    
02/02/2008   Coyotes          1   Thrashers        4    
02/02/2008   Flames           3   Blues            2    
02/02/2008   Senators         3   Bruins           1    
02/02/2008   Canadiens        3   Devils           2    
02/02/2008   Maple Leafs      2   Rangers          5    
02/02/2008   Panthers         2   Kings            1    
02/02/2008   Blue Jackets     5   Ducks            6 SO 
02/02/2008   Lightning        3   Canucks          5    
02/02/2008   Sabres           2   Red Wings        5    
02/02/2008   Flyers           4   Black Hawks      3    
02/02/2008   Penguins         4   Wild             3 OT 
02/03/2008   Rangers          1   Sharks           0    
02/03/2008   Predators        2   Coyotes          4    
02/03/2008   Thrashers        6   Flames           4    
02/03/2008   Canucks          1   Senators         4    
02/03/2008   Bruins           0   Canadiens        3    
02/03/2008   Devils           4   Maple Leafs      1    
02/03/2008   Wild             0   Panthers         5    
02/03/2008   Kings            6   Blue Jackets     2    
02/03/2008   Ducks            3   Lightning        2    
02/03/2008   Blues            0   Sabres           6    
02/03/2008   Red Wings        3   Flyers           5    
02/03/2008   Black Hawks      7   Penguins         4    
02/03/2008   Sharks           4   Rangers          1    
02/03/2008   Coyotes          2   Predators        3    
02/03/2008   Flames           4   Thrashers        3    
02/03/2008   Senators         3   Canucks          2    
02/03/2008   Canadiens        1   Bruins           3    
02/03/2008   Maple Leafs      4   Devils           6    
02/03/2008   Panthers         1   Wild             2 OT 
02/03/2008   Blue Jackets     2   Kings            3    
02/03/2008   Lightning        2   Ducks            1    
02/03/2008   Sabres           8   Blues            1    
02/03/2008   Flyers           4   Red Wings        3 SO 
02/03/2008   Penguins         2   Black Hawks      4    
02/04/2008   Devils           1   Sharks           3    
02/04/2008   Rangers          3   Coyotes          2 SO 
02/04/2008   Predators        0   Flames           5    
02/04/2008   Ducks            2   Senators         3    
02/04/2008   Canucks          3   Canadiens        2    
02/04/2008   Bruins           1   Maple Leafs      4    
02/04/2008   Black Hawks      4   Panthers         2    
02/04/2008   Wild             4   Blue Jackets     0    
02/04/2008   Kings            2   Lightning        3    
02/04/2008   Thrashers        1   Sabres           6    
02/04/2008   Blues            4   Flyers           3 SO 
02/04/2008   Red Wings        1   Penguins         2    
02/04/2008   Sharks           3   Devils           5    
02/04/2008   Coyotes          3   Rangers          4 SO 
02/04/2008   Flames           3   Predators        0    
02/04/2008   Senators         5   Ducks            1    
02/04/2008   Canadiens        4   Canucks          1    
02/04/2008   Maple Leafs      5   Bruins           2    
02/04/2008   Panthers         2   Black Hawks      4    
02/04/2008   Blue Jackets     2   Wild             3    
02/04/2008   Lightning        5   Kings            4 SO 
02/04/2008   Sabres           5   Thrashers        1    
02/04/2008   Flyers           1   Blues            2    
02/04/2008   Penguins         3   Red Wings        8    
02/05/2008   Bruins           0   Sharks           4    
02/05/2008   Devils           5   Coyotes          4 SO 
02/05/2008   Rangers          3   Flames           2    
02/05/2008   Kings            3   Senators         1    
02/05/2008   Ducks            1   Canadiens        3    
02/05/2008   Canucks          0   Maple Leafs      4    
02/05/2008   Red Wings        3   Panthers         2    
02/05/2008   Black Hawks      1   Blue Jackets     4    
02/05/2008   Wild             4   Lightning        5    
02/05/2008   Predators        2   Sabres           3 OT 
02/05/2008   Thrashers        2   Flyers           1 OT 
02/05/2008   Blues            4   Penguins         2    
02/05/2008   Sharks           0   Bruins           1    
02/05/2008   Coyotes          3   Devils           2 OT 
02/05/2008   Flames           3   Rangers          1    
02/05/2008   Senators         2   Kings            4    
02/05/2008   Canadiens        3   Ducks            6    
02/05/2008   Maple Leafs      3   Canucks          1    
02/05/2008   Panthers         3   Red Wings        2 OT 
02/05/2008   Blue Jackets     0   Black Hawks      7    
02/05/2008   Lightning        0   Wild             5    
02/05/2008   Sabres           5   Predators        0    
02/05/2008   Flyers           5   Thrashers        6    
02/05/2008   Penguins         5   Blues            2    
03/01/2008   Canucks          3   Sharks           6    
03/01/2008   Bruins           4   Coyotes          2    
03/01/2008   Devils           3   Flames           1    
03/01/2008   Wild             4   Senators         3    
03/01/2008   Kings            4   Canadiens        5 OT 
03/01/2008   Ducks            3   Maple Leafs      1    
03/01/2008   Blues            0   Panthers         1    
03/01/2008   Red Wings        2   Blue Jackets     6    
03/01/2008   Black Hawks      1   Lightning        0    
03/01/2008   Rangers          1   Sabres           3    
03/01/2008   Predators        1   Flyers           3    
03/01/2008   Thrashers        4   Penguins         3    
03/01/2008   Sharks           4   Canucks          2    
03/01/2008   Coyotes          2   Bruins           4    
03/01/2008   Flames           3   Devils           4    
03/01/2008   Senators         4   Wild             1    
03/01/2008   Canadiens        2   Kings            4    
03/01/2008   Maple Leafs      5   Ducks            4 SO 
03/01/2008   Panthers         1   Blues            2 OT 
03/01/2008   Blue Jackets     3   Red Wings        5    
03/01/2008   Lightning        2   Black Hawks      5    
03/01/2008   Sabres           5   Rangers          0    
03/01/2008   Flyers           0   Predators        1    
03/01/2008   Penguins         3   Thrashers        2    
03/02/2008   Ducks            3   Sharks           1    
03/02/2008   Canucks          1   Coyotes          3    
03/02/2008   Bruins           4   Flames           1    
03/02/2008   Black Hawks      1   Senators         5    
03/02/2008   Wild             3   Canadiens        2    
03/02/2008   Kings            1   Maple Leafs      2    
03/02/2008   Thrashers        4   Panthers         2    
03/02/2008   Blues            1   Blue Jackets     2 OT 
03/02/2008   Red Wings        3   Lightning        6    
03/02/2008   Devils           1   Sabres           7    
03/02/2008   Rangers          3   Flyers           2    
03/02/2008   Predators        1   Penguins         5    
03/02/2008   Sharks           5   Ducks            4 SO 
03/02/2008   Coyotes          2   Canucks          1    
03/02/2008   Flames           4   Bruins           3 OT 
03/02/2008   Senators         1   Black Hawks      2    
03/02/2008   Canadiens        2   Wild             3 OT 
03/02/2008   Maple Leafs     10   Kings            4    
03/02/2008   Panthers         4   Thrashers        2    
03/02/2008   Blue Jackets     2   Blues            3 OT 
03/02/2008   Lightning        2   Red Wings        3    
03/02/2008   Sabres           3   Devils           2    
03/02/2008   Flyers           5   Rangers          2    
03/02/2008   Penguins         1   Predators        6    
03/03/2008   Flyers           3   Sabres           4    
03/03/2008   Panthers         2   Penguins         1    
03/03/2008   Lightning        2   Blue Jackets     3    
03/03/2008   Canadiens        1   Senators         2    
03/03/2008   Sharks           4   Maple Leafs      2    
03/03/2008   Flames           0   Coyotes          4    
03/03/2008   Devils           7   Bruins           1    
03/03/2008   Predators        1   Rangers          2    
03/03/2008   Blues            2   Thrashers        1    
03/03/2008   Black Hawks      4   Red Wings        5    
03/03/2008   Kings            2   Wild             6    
03/03/2008   Canucks          3   Ducks            4    
03/03/2008   Sabres           4   Flyers           3    
03/03/2008   Penguins         4   Panthers         9    
03/03/2008   Blue Jackets     3   Lightning        1    
03/03/2008   Senators         4   Canadiens        7    
03/03/2008   Maple Leafs      2   Sharks           3    
03/03/2008   Coyotes          4   Flames           5    
03/03/2008   Bruins           0   Devils           3    
03/03/2008   Rangers          2   Predators        3    
03/03/2008   Thrashers        2   Blues            3    
03/03/2008   Red Wings        4   Black Hawks      1    
03/03/2008   Wild             5   Kings            2    
03/03/2008   Ducks            1   Canucks          3    
03/04/2008   Flames           0   Sabres           3    
03/04/2008   Flyers           4   Penguins         3 OT 
03/04/2008   Panthers         4   Blue Jackets     5    
03/04/2008   Lightning        1   Senators         2    
03/04/2008   Canadiens        3   Maple Leafs      4 OT 
03/04/2008   Sharks           3   Coyotes          2    
03/04/2008   Canucks          0   Bruins           6    
03/04/2008   Devils           1   Rangers          2    
03/04/2008   Predators        1   Thrashers        3    
03/04/2008   Blues            2   Red Wings        3    
03/04/2008   Black Hawks      2   Wild             3 SO 
03/04/2008   Kings            4   Ducks            3    
03/04/2008   Sabres           3   Flames           1    
03/04/2008   Penguins         3   Flyers          11    
03/04/2008   Blue Jackets     3   Panthers         4    
03/04/2008   Senators         1   Lightning        3    
03/04/2008   Maple Leafs      2   Canadiens        3    
03/04/2008   Coyotes          2   Sharks           4    
03/04/2008   Bruins           1   Canucks          2    
03/04/2008   Rangers          2   Devils           5    
03/04/2008   Thrashers        4   Predators        3    
03/04/2008   Red Wings        5   Blues            0    
03/04/2008   Wild             2   Black Hawks      1 OT 
03/04/2008   Ducks            5   Kings            1    
03/05/2008   Sharks           0   Sabres           2    
03/05/2008   Flames           2   Penguins         4    
03/05/2008   Flyers           4   Blue Jackets     0    
03/05/2008   Panthers         1   Senators         4    
03/05/2008   Lightning        1   Maple Leafs      2    
03/05/2008   Canadiens        5   Coyotes          3    
03/05/2008   Kings            3   Bruins           1    
03/05/2008   Canucks          3   Rangers          2 SO 
03/05/2008   Devils           3   Thrashers        2    
03/05/2008   Predators        3   Red Wings        4 OT 
03/05/2008   Blues            1   Wild             3    
03/05/2008   Black Hawks      4   Ducks            3    
03/05/2008   Sabres           1   Sharks           3    
03/05/2008   Penguins         2   Flames           8    
03/05/2008   Blue Jackets     3   Flyers           6    

03/05/2008   Senators         4   Panthers         3 OT 
03/05/2008   Maple Leafs      8   Lightning        4    
03/05/2008   Coyotes          4   Canadiens        5    
03/05/2008   Bruins           3   Kings            2    
03/05/2008   Rangers          7   Canucks          0    
03/05/2008   Thrashers        3   Devils           2    
03/05/2008   Red Wings        6   Predators        3    
03/05/2008   Wild             1   Blues            2 SO 
03/05/2008   Ducks            3   Black Hawks      4    
04/01/2008   Canadiens        4   Sabres           5    
04/01/2008   Sharks           5   Penguins         6 SO 
04/01/2008   Flames           5   Blue Jackets     1    
04/01/2008   Flyers           4   Senators         2    
04/01/2008   Panthers         5   Maple Leafs      2    
04/01/2008   Lightning        2   Coyotes          3    
04/01/2008   Black Hawks      6   Bruins           3    
04/01/2008   Kings            2   Rangers          4    
04/01/2008   Canucks          2   Thrashers        0    
04/01/2008   Devils           2   Red Wings        4    
04/01/2008   Predators        2   Wild             4    
04/01/2008   Blues            3   Ducks            4    
04/01/2008   Sabres           5   Canadiens        6    
04/01/2008   Penguins         5   Sharks           2    
04/01/2008   Blue Jackets     6   Flames           0    
04/01/2008   Senators         6   Flyers           2    
04/01/2008   Maple Leafs      3   Panthers         5    
04/01/2008   Coyotes          4   Lightning        3    
04/01/2008   Bruins           4   Black Hawks      3    
04/01/2008   Rangers          2   Kings            5    
04/01/2008   Thrashers        1   Canucks          5    
04/01/2008   Red Wings        3   Devils           1    
04/01/2008   Wild             2   Predators        6    
04/01/2008   Ducks            3   Blues            1    
04/02/2008   Lightning        2   Sabres           3 SO 
04/02/2008   Canadiens        4   Penguins         3    
04/02/2008   Sharks           4   Blue Jackets     2    
04/02/2008   Flames           1   Senators         5    
04/02/2008   Flyers           3   Maple Leafs      4    
04/02/2008   Panthers         3   Coyotes          0    
04/02/2008   Blues            2   Bruins           3 SO 
04/02/2008   Black Hawks      1   Rangers          0    
04/02/2008   Kings            2   Thrashers        3 SO 
04/02/2008   Canucks          2   Red Wings        4    
04/02/2008   Devils           2   Wild             4    
04/02/2008   Predators        2   Ducks            1 SO 
04/02/2008   Sabres           4   Lightning        3    
04/02/2008   Penguins         2   Canadiens        7    
04/02/2008   Blue Jackets     4   Sharks           1    
04/02/2008   Senators         4   Flames           3 SO 
04/02/2008   Maple Leafs      3   Flyers           1    
04/02/2008   Coyotes          3   Panthers         4 SO 
04/02/2008   Bruins           3   Blues            2 OT 
04/02/2008   Rangers          1   Black Hawks      4    
04/02/2008   Thrashers        4   Kings            1    
04/02/2008   Red Wings        2   Canucks          3    
04/02/2008   Wild             1   Devils           4    
04/02/2008   Ducks            3   Predators        2    
04/03/2008   Panthers         3   Sabres           4 OT 
04/03/2008   Lightning        4   Penguins         2    
04/03/2008   Canadiens        2   Blue Jackets     3 OT 
04/03/2008   Sharks           3   Senators         2 OT 
04/03/2008   Flames           0   Maple Leafs      3    
04/03/2008   Flyers           7   Coyotes          3    
04/03/2008   Predators        3   Bruins           4    
04/03/2008   Blues            3   Rangers          2    
04/03/2008   Black Hawks      5   Thrashers        2    
04/03/2008   Kings            4   Red Wings        5    
04/03/2008   Canucks          3   Wild             4 OT 
04/03/2008   Devils           5   Ducks            0    
04/03/2008   Sabres           3   Panthers         5    
04/03/2008   Penguins         6   Lightning        5    
04/03/2008   Blue Jackets     5   Canadiens        4 SO 
04/03/2008   Senators         4   Sharks           5    
04/03/2008   Maple Leafs      5   Flames           4    
04/03/2008   Coyotes          2   Flyers           4    
04/03/2008   Bruins           1   Predators        5    
04/03/2008   Rangers          0   Blues            2    
04/03/2008   Thrashers        1   Black Hawks      2 SO 
04/03/2008   Red Wings        2   Kings            4    
04/03/2008   Wild             7   Canucks          3    
04/03/2008   Ducks            5   Devils           3    
04/04/2008   Sharks           4   Canadiens        5    
04/04/2008   Flyers           4   Flames           5    
04/04/2008   Lightning        4   Panthers         0    
04/04/2008   Maple Leafs      2   Senators         4    
04/04/2008   Sabres           6   Coyotes          2    
04/04/2008   Blue Jackets     3   Penguins         2    
04/04/2008   Kings            3   Black Hawks      5    
04/04/2008   Devils           2   Canucks          3 SO 
04/04/2008   Blues            4   Predators        1    
04/04/2008   Wild             3   Red Wings        1    
04/04/2008   Bruins           4   Ducks            2    
04/04/2008   Thrashers        3   Rangers          4 SO 
04/04/2008   Canadiens        2   Sharks           3 OT 
04/04/2008   Flames           2   Flyers           3    
04/04/2008   Panthers         1   Lightning        7    
04/04/2008   Senators         6   Maple Leafs      7 OT 
04/04/2008   Coyotes          1   Sabres           4    
04/04/2008   Penguins         3   Blue Jackets     5    
04/04/2008   Black Hawks      0   Kings            2    
04/04/2008   Canucks          0   Devils           4    
04/04/2008   Predators        3   Blues            4    
04/04/2008   Red Wings        1   Wild             0    
04/04/2008   Ducks            4   Bruins           3 SO 
04/04/2008   Rangers          4   Thrashers        2    
04/05/2008   Lightning        3   Canadiens        2    
04/05/2008   Sharks           6   Flames           2    
04/05/2008   Flyers           3   Panthers         1    
04/05/2008   Blue Jackets     4   Senators         5    
04/05/2008   Maple Leafs      6   Coyotes          3    
04/05/2008   Sabres           8   Penguins         5    
04/05/2008   Blues            0   Black Hawks      3    
04/05/2008   Kings            2   Canucks          3    
04/05/2008   Devils           4   Predators        2    
04/05/2008   Thrashers        3   Red Wings        4    
04/05/2008   Wild             6   Ducks            3    
04/05/2008   Bruins           4   Rangers          1    
04/05/2008   Canadiens        2   Lightning        3 SO 
04/05/2008   Flames           1   Sharks           2    
04/05/2008   Panthers         5   Flyers           1    
04/05/2008   Senators         1   Blue Jackets     4    
04/05/2008   Coyotes          7   Maple Leafs      4    
04/05/2008   Penguins         1   Sabres           4    
04/05/2008   Black Hawks      5   Blues            4 SO 
04/05/2008   Canucks          1   Kings            4    
04/05/2008   Predators        1   Devils           0    
04/05/2008   Red Wings        4   Thrashers        3    
04/05/2008   Ducks            2   Wild             1    
04/05/2008   Rangers          0   Bruins           1    
05/01/2008   Flyers           6   Canadiens        5    
05/01/2008   Lightning        3   Flames           2 SO 
05/01/2008   Sharks           1   Panthers         2    
05/01/2008   Sabres           1   Senators         2 SO 
05/01/2008   Blue Jackets     4   Coyotes          2    
05/01/2008   Maple Leafs      6   Penguins         3    
05/01/2008   Devils           1   Black Hawks      0    
05/01/2008   Blues            2   Canucks          4    
05/01/2008   Kings            0   Predators        4    
05/01/2008   Bruins           2   Red Wings        5    
05/01/2008   Thrashers        2   Ducks            3    
05/01/2008   Wild             1   Rangers          8    
05/01/2008   Canadiens        8   Flyers           4    
05/01/2008   Flames           3   Lightning        4 OT 
05/01/2008   Panthers         0   Sharks           1    
05/01/2008   Senators         1   Sabres           6    
05/01/2008   Coyotes          3   Blue Jackets     6    
05/01/2008   Penguins         4   Maple Leafs      1    
05/01/2008   Black Hawks      0   Devils           5    
05/01/2008   Canucks          0   Blues            4    
05/01/2008   Predators        4   Kings            5 SO 
05/01/2008   Red Wings        6   Bruins           4    
05/01/2008   Ducks            5   Thrashers        1    
05/01/2008   Rangers          3   Wild             4 SO 
05/02/2008   Black Hawks      5   Canucks          2    
05/02/2008   Canucks          3   Predators        5    
05/02/2008   Predators        3   Black Hawks      1    
05/02/2008   Red Wings        6   Ducks            3    
05/02/2008   Rangers          2   Red Wings        7    
05/02/2008   Ducks            2   Rangers          4    
05/02/2008   Kings            3   Devils           2 SO 
05/02/2008   Devils           2   Blues            3    
05/02/2008   Blues            1   Kings            0    
05/02/2008   Wild             1   Bruins           4    
05/02/2008   Bruins           2   Thrashers        0    
05/02/2008   Thrashers        1   Wild             4    
05/02/2008   Maple Leafs      3   Sabres           5    
05/02/2008   Sabres           5   Blue Jackets     6 SO 
05/02/2008   Blue Jackets     2   Maple Leafs      0    
05/02/2008   Senators         2   Coyotes          7    
05/02/2008   Coyotes          6   Penguins         2    
05/02/2008   Penguins         5   Senators         2    
05/02/2008   Sharks           3   Flyers           0    
05/02/2008   Flyers           3   Lightning        2    
05/02/2008   Lightning        2   Sharks           3    
05/02/2008   Canadiens        9   Flames           2    
05/02/2008   Flames           0   Panthers         8    
05/02/2008   Panthers         4   Canadiens        8    
05/03/2008   Canucks          2   Black Hawks      6    
05/03/2008   Predators        6   Canucks          3    
05/03/2008   Black Hawks      4   Predators        3    
05/03/2008   Ducks            4   Red Wings        2    
05/03/2008   Red Wings        3   Rangers          0    
05/03/2008   Rangers          2   Ducks            3    
05/03/2008   Devils           6   Kings            2    
05/03/2008   Blues            4   Devils           3 SO 
05/03/2008   Kings            5   Blues            4    
05/03/2008   Bruins           1   Wild             5    
05/03/2008   Thrashers        0   Bruins           4    
05/03/2008   Wild             4   Thrashers        0    
05/03/2008   Sabres           8   Maple Leafs      1    
05/03/2008   Blue Jackets     2   Sabres           4    
05/03/2008   Maple Leafs      1   Blue Jackets     5    
05/03/2008   Coyotes          4   Senators         5 SO 
05/03/2008   Penguins         7   Coyotes          6 OT 
05/03/2008   Senators         6   Penguins         3    
05/03/2008   Flyers           3   Sharks           2    
05/03/2008   Lightning        3   Flyers           4 OT 
05/03/2008   Sharks           1   Lightning        2    
05/03/2008   Flames           4   Canadiens        5    
05/03/2008   Panthers         3   Flames           5    
05/03/2008   Canadiens        2   Panthers         0    
05/04/2008   Kings            0   Sharks           4    
05/04/2008   Ducks            2   Coyotes          6    
05/04/2008   Canucks          4   Flames           3 OT 
05/04/2008   Red Wings        3   Senators         6    
05/04/2008   Black Hawks      1   Canadiens        3    
05/04/2008   Wild             5   Maple Leafs      0    
05/04/2008   Predators        2   Panthers         3    
05/04/2008   Thrashers        1   Blue Jackets     3    
05/04/2008   Blues            1   Lightning        4    
05/04/2008   Bruins           5   Sabres           1    
05/04/2008   Devils           2   Flyers           5    
05/04/2008   Rangers          3   Penguins         0    
05/04/2008   Sharks           5   Kings            4 SO 
05/04/2008   Coyotes          5   Ducks            4 OT 
05/04/2008   Flames           4   Canucks          5    
05/04/2008   Senators         2   Red Wings        6    
05/04/2008   Canadiens        1   Black Hawks      2    
05/04/2008   Maple Leafs      0   Wild             8    
05/04/2008   Panthers         3   Predators        4    
05/04/2008   Blue Jackets     4   Thrashers        0    
05/04/2008   Lightning        3   Blues            5    
05/04/2008   Sabres           5   Bruins           3    
05/04/2008   Flyers           4   Devils           1    
05/04/2008   Penguins         1   Rangers          3    
05/05/2008   Canucks          3   Sharks           5    
05/05/2008   Kings            2   Coyotes          4    
05/05/2008   Ducks            7   Flames           2    
05/05/2008   Wild             2   Senators         3 SO 
05/05/2008   Red Wings        4   Canadiens        5 SO 
05/05/2008   Black Hawks      3   Maple Leafs      2    
05/05/2008   Blues            0   Panthers         2    
05/05/2008   Predators        3   Blue Jackets     4    
05/05/2008   Thrashers        2   Lightning        3 SO 
05/05/2008   Rangers          1   Sabres           8    
05/05/2008   Bruins           3   Flyers           7    
05/05/2008   Devils           4   Penguins         2    
05/05/2008   Sharks           4   Canucks          3 SO 
05/05/2008   Coyotes          5   Kings            8    
05/05/2008   Flames           2   Ducks            5    
05/05/2008   Senators         2   Wild             3 SO 
05/05/2008   Canadiens        1   Red Wings        3    
05/05/2008   Maple Leafs      1   Black Hawks      3    
05/05/2008   Panthers         2   Blues            1    
05/05/2008   Blue Jackets     4   Predators        1    
05/05/2008   Lightning        0   Thrashers        3    
05/05/2008   Sabres           7   Rangers          2    
05/05/2008   Flyers           3   Bruins           4 SO 
05/05/2008   Penguins         1   Devils           6    
06/01/2008   Kings            1   Sharks           4    
06/01/2008   Ducks            5   Coyotes          1    
06/01/2008   Canucks          1   Flames           2 OT 
06/01/2008   Red Wings        9   Senators         8 SO 
06/01/2008   Black Hawks      1   Canadiens        2 OT 
06/01/2008   Wild             4   Maple Leafs      0    
06/01/2008   Predators        3   Panthers         2    
06/01/2008   Thrashers        2   Blue Jackets     4    
